<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>KD2HE</title>
	<atom:link href="http://kd2he.com/blog/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://kd2he.com/blog</link>
	<description>Amateur Radio News Contesting and other Geek Stuff</description>
	<lastBuildDate>Wed, 16 May 2012 23:14:39 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.2</generator>
		<item>
		<title>Kd2he/ve3 toronto</title>
		<link>http://kd2he.com/blog/?p=230&#038;utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=kd2heve3-toronto</link>
		<comments>http://kd2he.com/blog/?p=230#comments</comments>
		<pubDate>Wed, 16 May 2012 23:14:39 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://kd2he.com/blog/?p=230</guid>
		<description><![CDATA[What’s out there? I&#8217;m hoping to finding some time to update the blog now that I have somewhat settled here in Canada. Aside from the usual operations on 40 ssb with the Knuckleheads I have been active on 17 meters in the afternoon as well as 30 meters at around european sunrise. I&#8217;m looking forward [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://kd2he.com/blog/wp-content/uploads/2012/05/station0516121.jpg"><img class="alignnone size-full wp-image-232" title="station051612" src="http://kd2he.com/blog/wp-content/uploads/2012/05/station0516121.jpg" alt="" width="416" height="416" /></a></p>
<p>What’s out there?<br />
I&#8217;m hoping to finding some time to update the blog now that I have somewhat settled here in Canada. Aside from the usual operations on 40 ssb with the Knuckleheads I have been active on 17 meters in the afternoon as well as 30 meters at around european sunrise. I&#8217;m looking forward to more activity on 10 meters when conditions improve. I&#8217;ll share some photos of the antenna set up here on the 23rd floor of my building.  That&#8217;s about 75 meters above the street. (250 feet) Hope to see you on the air soon.  73   VIctor KD2HE/VE3</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://kd2he.com/blog/?feed=rss2&#038;p=230</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google gmail tap</title>
		<link>http://kd2he.com/blog/?p=225&#038;utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=google-gmail-tap</link>
		<comments>http://kd2he.com/blog/?p=225#comments</comments>
		<pubDate>Sun, 08 Apr 2012 12:57:04 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://kd2he.com/blog/?p=225</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><code><iframe width="440" height="253" src="http://www.youtube.com/embed/1KhZKNZO8mQ" frameborder="0" allowfullscreen></iframe></code></p>
]]></content:encoded>
			<wfw:commentRss>http://kd2he.com/blog/?feed=rss2&#038;p=225</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hustler mobile whip on the balcony</title>
		<link>http://kd2he.com/blog/?p=221&#038;utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=hustler-mobile-whip-on-the-balcony</link>
		<comments>http://kd2he.com/blog/?p=221#comments</comments>
		<pubDate>Sat, 07 Apr 2012 20:25:16 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://kd2he.com/blog/?p=221</guid>
		<description><![CDATA[Dawn from the 23rd floor balcony of my new QTH at 375 King Street West downtown Toronto.  KD2HE/VE3 &#160;]]></description>
			<content:encoded><![CDATA[<p><a href="http://kd2he.com/blog/wp-content/uploads/2012/04/balcony_to1.jpg"><img class="alignnone size-full wp-image-222" title="balcony_to" src="http://kd2he.com/blog/wp-content/uploads/2012/04/balcony_to1.jpg" alt="" width="435" height="293" /></a></p>
<p>Dawn from the 23rd floor balcony of my new QTH at 375 King Street West downtown Toronto.  KD2HE/VE3</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://kd2he.com/blog/?feed=rss2&#038;p=221</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Salmon Loaf French Canadian recipes from W4VR&#8217;s Cookbook</title>
		<link>http://kd2he.com/blog/?p=213&#038;utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=salmon-loaf-french-canadian-recipes-from-w4vrs-cookbook</link>
		<comments>http://kd2he.com/blog/?p=213#comments</comments>
		<pubDate>Mon, 12 Mar 2012 13:41:44 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://kd2he.com/blog/?p=213</guid>
		<description><![CDATA[1 can Alaskan Salmon, or 1 Salmon filet 3 medium Potatoes Cook potatoes, drain, and hand smash&#8230;add a little milk, salt and pepper to taste and set aside. Cook the Salmon filet skin up in microwave oven in covered dish for a few minutes&#8230;if the Salmon has skin on take off after cooking. Crush the [...]]]></description>
			<content:encoded><![CDATA[<p>1 can Alaskan Salmon, or 1 Salmon filet</p>
<p>3 medium Potatoes</p>
<p>Cook potatoes, drain, and hand smash&#8230;add a little milk, salt and pepper to taste and set aside. Cook the Salmon filet skin up in microwave oven in covered dish for a few minutes&#8230;if the Salmon has skin on take off after cooking. Crush the Salmon filet with a fork. Add one egg, a few bread or cracker crumbs, oil, Dijon Mustard, chopped onions, salt and pepper. You can also add Parsley, or even Curry powder if you want&#8230;my mother put Curry in her recipe. Also add some lemon juice and milk&#8230;the crumbs will absorb the moisture. Put the smashed potatoes on top of the Salmon mixture and add the potatoes on top, smoothing with a fork. Add a few crumbs on top of the potatoes and put a few slivers of butter over the crumbs. Bake at 375 degrees uncovered for about 30 minutes or until top is golden brown&#8230;.if not turn on broiler for 2 minutes.</p>
]]></content:encoded>
			<wfw:commentRss>http://kd2he.com/blog/?feed=rss2&#038;p=213</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Propagation Differences</title>
		<link>http://kd2he.com/blog/?p=211&#038;utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=propagation-differences</link>
		<comments>http://kd2he.com/blog/?p=211#comments</comments>
		<pubDate>Mon, 12 Mar 2012 07:07:26 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://kd2he.com/blog/?p=211</guid>
		<description><![CDATA[I&#8217;ve noticed that the propagation reports all seem to report different solar flux and k numbers. Who&#8217;s reports are more accurate. When there is an upswing in the solar activity I would like to know who to turn to for the most accurate report. HRD gives the SF at 131 and the K at 1 [...]]]></description>
			<content:encoded><![CDATA[<p>I&#8217;ve noticed that the propagation reports all seem to report different solar flux and k numbers.  Who&#8217;s reports are more accurate.  When there is an upswing in the solar activity I would like to know who to turn to for the most accurate report.</p>
<p>HRD gives the SF at 131 and the K at 1</p>
<p>Spaceweather.com reports 148 with the K at 1</p>
<p>DX QSL.net currently reports 149 and K at 2</p>
]]></content:encoded>
			<wfw:commentRss>http://kd2he.com/blog/?feed=rss2&#038;p=211</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Leo Builds a Dipole</title>
		<link>http://kd2he.com/blog/?p=205&#038;utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=leo-builds-a-dipole</link>
		<comments>http://kd2he.com/blog/?p=205#comments</comments>
		<pubDate>Wed, 15 Feb 2012 19:47:25 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://kd2he.com/blog/?p=205</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><iframe width="450" height="259" src="http://www.youtube.com/embed/JpwDhMO0k5E" frameborder="0" allowfullscreen></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://kd2he.com/blog/?feed=rss2&#038;p=205</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>W6TWT</title>
		<link>http://kd2he.com/blog/?p=175&#038;utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=w6twt</link>
		<comments>http://kd2he.com/blog/?p=175#comments</comments>
		<pubDate>Sun, 29 Jan 2012 21:03:23 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://kd2he.com/blog/?p=175</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><iframe width="425" height="350" src="http://www.youtube.com/embed/pYPUhMUCV54" frameborder="0" allowfullscreen></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://kd2he.com/blog/?feed=rss2&#038;p=175</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>WPX CW 2011 Contest Results</title>
		<link>http://kd2he.com/blog/?p=168&#038;utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=wpx-cw-2011-contest-results</link>
		<comments>http://kd2he.com/blog/?p=168#comments</comments>
		<pubDate>Wed, 08 Jun 2011 19:38:37 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://kd2he.com/blog/?p=168</guid>
		<description><![CDATA[CQWPXCW Score Summary Sheet Start Date : 2011-05-28 CallSign Used : KD2HE Operator(s) : KD2HE Operator Category : SINGLE-OP Band : ALL Power : HIGH Mode : CW Default Exchange : 001 Gridsquare : FN30AR Name : Victor Carnuccio Address : 547 Broadway #5 City/State/Zip : New York NY 10012 Country : USA &#160; ARRL [...]]]></description>
			<content:encoded><![CDATA[<p>CQWPXCW Score Summary Sheet</p>
<p>Start Date : 2011-05-28</p>
<p>CallSign Used : KD2HE</p>
<p>Operator(s) : KD2HE</p>
<p>Operator Category : SINGLE-OP</p>
<p>Band : ALL</p>
<p>Power : HIGH</p>
<p>Mode : CW</p>
<p>Default Exchange : 001</p>
<p>Gridsquare : FN30AR</p>
<p>Name : Victor Carnuccio</p>
<p>Address : 547 Broadway #5</p>
<p>City/State/Zip : New York  NY  10012</p>
<p>Country : USA</p>
<p>&nbsp;</p>
<p>ARRL Section : CT</p>
<p>Club/Team : Frankford Radio Club</p>
<p>Software : N1MM Logger V11.5.2</p>
<p>&nbsp;</p>
<p>Band    QSOs    Pts  WPX</p>
<p>7      44      59   33</p>
<p>14     141     264  112</p>
<p>21      93     175   61</p>
<p>Total     278     498  206</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>Score : 102,588</p>
<p>Rig :</p>
<p>&nbsp;</p>
<p>Antennas :</p>
<p>&nbsp;</p>
<p>Soapbox :</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>I have observed all competition rules as well as all regulations</p>
<p>established for amateur radio in my country. My report is</p>
<p>correct and true to the best of my knowledge. I agree to be</p>
<p>bound by the decisions of the Contest Committee.</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://kd2he.com/blog/?feed=rss2&#038;p=168</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bugsey barking video W4VR</title>
		<link>http://kd2he.com/blog/?p=164&#038;utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=bugsey-barking-video-w4vr</link>
		<comments>http://kd2he.com/blog/?p=164#comments</comments>
		<pubDate>Sun, 08 May 2011 19:06:56 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://kd2he.com/blog/?p=164</guid>
		<description><![CDATA[He seems to be barking in Morse Code.]]></description>
			<content:encoded><![CDATA[<p><iframe width="425" height="349" src="http://www.youtube.com/embed/0mhU6onLYHg" frameborder="0" allowfullscreen></iframe></p>
<p>He seems to be barking in Morse Code.  </p>
]]></content:encoded>
			<wfw:commentRss>http://kd2he.com/blog/?feed=rss2&#038;p=164</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ron W4VR and cookie&#8217;s doggy</title>
		<link>http://kd2he.com/blog/?p=159&#038;utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=ron-w4vr-and-cookies-doggy</link>
		<comments>http://kd2he.com/blog/?p=159#comments</comments>
		<pubDate>Wed, 04 May 2011 12:48:10 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://kd2he.com/blog/?p=159</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><a href="http://kd2he.com/blog/wp-content/uploads/2011/05/knuckleheads_500.jpg"><img class="alignnone size-full wp-image-160" title="knuckleheads_500" src="http://kd2he.com/blog/wp-content/uploads/2011/05/knuckleheads_500.jpg" alt="" width="452" height="743" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://kd2he.com/blog/?feed=rss2&#038;p=159</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

